Ruminants
Ruminant 5: General Purpose
A general purpose feed mineral with basic levels of vitamins and trace elements. For use with beef and dairy animals where there are no known nutrient deficiencies.
Ruminant 6: Specialist Precalver
Designed specifically for pre-calving cows, this supplement contains virtually zero calcium with high phosphorus and magnesium levels. Vitamins and trace elements are boosted to ensure all the cows’ requirements are met during this critical time. Vitamins A, D3, and E, as well as manganese, copper and selenium are particularly high to aid the cow at the start of lactation. Also waterproofed to use free access as well as in feed.
Ruminant 7: Universal Mid Phosphorus
This supplement is designed to use in trace element deficiency areas, and includes super high levels of all trace elements with the addition of Vitamin B12. A 5% phosphorus level makes it ideal for diets where high phosphorus is not necessary.
Ruminant 8: High Phosphorus
High phosphorus supplement with high levels of trace elements for use in areas of deficiency. The 10% phosphorus level is the choice for phosphorus deficiency situations often found in winter feeds.
Ruminant 9: High Magnesium
A high magnesium supplement with the added benefit of waterproofing for use in the prevention of hypomagnesaemia (grass sickness) at spring turnout. High vitamins and trace element levels are included, and can be fed to both beef and dairy animals
| 5 General Purpose | 6 Specialist Precalver | 7 Universal Mid Phos | 8 High Phos | 9 High Mag | |
| Vitamin A (iu/kg) | 400,000 | 600,000 | 400,000 | 400,000 | 400,000 |
| Vitamin D3 (iu/kg) | 80,000 | 120,000 | 80,000 | 80,000 | 80,000 |
| Vitamin E (mg/kg) | 1,000 | 5,000 | 2,000 | 5,000 | 1,000 |
| Vitamin B12 (mg/kg) | - | 1,400 | 1,400 | 1,400 | - |
| Cobalt (mg/kg) | 80 | 80 | 50 | 80 | 80 |
| Manganese (mg/kg) | 4,000 | 3,000 | 2,000 | 2,000 | 2,000 |
| Copper (mg/kg) | 1,800 | 2,000* | 2,500* | 2,500* | 2,500* |
| Zinc (mg/kg) | 5,000 | 6,000 | 4,000 | 6,000 | 3,500 |
| Iodine (mg/kg) | 200 | 400 | 400 | 400 | 400 |
| Selenium (mg/kg) | 16 | 30 | 30 | 30 | 30 |
| Calcium (%) | 18 | - | 20 | 15 | 7 |
| Phosphorus (%) | 4 | 10 | 5 | 10 | 5 |
| Magnesium (%) | 5 | 18 | 5 | 5 | 25 |
| Salt (%) | 25 | 20 | 20 | 20 | 20 |
*All Cu from Cuprex




