Pigs
| Optimum Weight Range (KG Live Weight) | Oil (%) | Protein (%) | Fibre (%) | Lysine (%) | DE (MJ/Kg) | |
| Target 1 | 3 - 6 | 13.5 | 24.5 | 1.5 | 1.80 | 18.00 |
| Target 2 | 5 - 8 | 8.0 | 23.0 | 2.0 | 1.65 | 16.50 |
| Target 225 | 5 - 8 | 8.0 | 22.0 | 2.0 | 1.65 | 16.50 |
| Target 250 | 6 - 10 | 8.0 | 21.0 | 2.25 | 1.60 | 16.25 |
| Target 275 | 6 - 12 | 7.5 | 22.5 | 2.5 | 1.60 | 16.10 |
| Target 3 | 8 - 12 | 6.5 | 22.0 | 3.0 | 1.45 | 15.30 |
| Target 350 | 8 - 15 | 7.5 | 21.5 | 3.0 | 1.40 | 15.30 |
| Target 4 | 10 - 20 | 6.0 | 21.5 | 3.5 | 1.35 | 14.75 |
| Target 5 | 12 - 25 | 5.0 | 21.5 | 3.5 | 1.20 | 14.00 |
All of the Starter Diets are available as standard in both the pelleted and textured meal forms. Diets are made in small batches, which ensures that all our products are fresh and on our customers farms in the minimum period of time possible.




